-
Basket: (0)
Item
£
0
.00
There are currently no items in your shopping basket
40+ Available to dispatch immediately
LEDVANCE Ltd is a subsidiary of OSRAM and is one of the leading providers of lamps to professional users and retail customers in the world. They specialise in LED lamps, but do still offer traditional lighting such as luminaires and systems. LEDVANCE are active in over 120 countries around the world and have a reputation for providing excellent lighting across the globe.
The Ledvance HTM105 is a Halotronic-Compact electronic transformer for low-voltage halogen lamps. This extremely compact transformer has a high efficacy, limiting power loss greatly. The device provides short-circuit protection, overload protection, overtemperature protection and is electronically reversible.
| Transformers|Description|Product | Transformer |
| Transformers|Description|Type (Cable Baskets) | Electronic |
| Transformers|Description|Qualifier | Compact |
| Transformers|Description|Primary Voltage | 230 to 240 V |
| Transformers|Description|Primary Current | 0.41 A |
| Transformers|Dimensions|Height | 108 mm |
| Transformers|Dimensions|Width | 52 mm |
| Transformers|Dimensions|Depth | 33 mm |
| Transformers|Technical Data|Frequency | 50|60 Hz |
| Transformers|General|Standards | VDE/VDE-EMC/E1 EN 55015/61000-3-2/61547/61047/61347 |
| Transformers|General|Unit Weight | 0.13 kg |
| Dimension | 105W 240V |
| Transformers & Drivers|Description|Product | Transformer |
| Transformers & Drivers|Description|Type (Cable Baskets) | Electronic |
| Transformers & Drivers|Description|Qualifier | Compact |
| Transformers & Drivers|Description|Primary Voltage | 230 to 240 V |
| Transformers & Drivers|Description|Primary Current | 0.41 A |
| Transformers & Drivers|Dimensions|Height | 108 mm |
| Transformers & Drivers|Dimensions|Width | 52 mm |
| Transformers & Drivers|Dimensions|Depth | 33 mm |
| Transformers & Drivers|Technical Data|Frequency | 50|60 Hz |
| Transformers & Drivers|General|Standards | VDE/VDE-EMC/E1 EN 55015/61000-3-2/61547/61047/61347 |
| Transformers & Drivers|General|Unit Weight | 0.13 kg |
| Transformers Drivers Ballasts|Description|Product | Transformer |
| Transformers Drivers Ballasts|Description|Type (Cable Baskets) | Electronic |
| Transformers Drivers Ballasts|Description|Qualifier | Compact |
| Transformers Drivers Ballasts|Description|Primary Voltage | 230 to 240 V |
| Transformers Drivers Ballasts|Description|Primary Current | 0.41 A |
| Transformers Drivers Ballasts|Dimensions|Height | 108 mm |
| Transformers Drivers Ballasts|Dimensions|Width | 52 mm |
| Transformers Drivers Ballasts|Dimensions|Depth | 33 mm |
| Transformers Drivers Ballasts|Technical Data|Frequency | 50|60 Hz |
| Transformers Drivers Ballasts|General|Standards | VDE/VDE-EMC/E1 EN 55015/61000-3-2/61547/61047/61347 |
| Transformers Drivers Ballasts|General|Unit Weight | 0.13 kg |
| Transformers Drivers Ballasts|Description|Type | Electronic |
| Transformers Drivers Ballasts|Dimensions|Height (EF000040) | 108 mm |
| Transformers Drivers Ballasts|Dimensions|Width (EF000008) | 52 mm |
| Transformers Drivers Ballasts|Dimensions|Depth (EF000049) | 33 mm |
| Transformers Drivers Ballasts|Dimensions|Height (EF008809) | 108 mm |
| Transformers Drivers Ballasts|Dimensions|Width (EF008808) | 52 mm |
| Transformers Drivers Ballasts|Dimensions|Depth (EF008810) | 33 mm |
| Manufacturer | LEDVANCE UK Ltd |
| Brand | Halotronic |
With over 30 distribution warehouses, we offer same day dispatch and next working day delivery across the United Kingdom with all in-stock products.
Free mainland next day*
delivery on all orders over £100 Ex.VAT
Enjoy free next working day delivery on all orders over £100 ex.VAT excluding 1m+ & Pallet deliveries. All orders under £100 will have a delivery cost of £6.95 Ex VAT.
There are some geographical areas that we are unable to offer next day delivery as standard, such as the Scottish Highlands. We are unable to guarantee next day delivery to the following post codes AB31, AB33-38, AB44-56, IV, HS, KA27-28, KW, PA20-88, PH17-26, PH30-44, PH49-50, TR21-25 and ZE.
We are unable to deliver to the Isle of Scilly, Jersey, Guernsey, Northern Ireland, Isle of Man and the rest of Europe.
DPD Tracking & 1 Hour delivery window
We partner with DPD for all of our deliveries excluding 1m+, fragile, & pallet deliveries. All DPD items are sent by express tracked next day service with a dedicated one-hour delivery window.
Fragile Goods
For fragile goods such as lamps and light fittings, we try to use as local a delivery service as possible, but regardless of the service, they will be thoroughly packaged to ensure they arrive in the best possible order.
1m+ Length deliveries
Products 1m+ need a special delivery method with
a cost of £35 ex.VAT per bundle. We aim to provide a next working day service
for 1m+ deliveries, however, it may take 1-2 working days.
Pallet
Deliveries
Larger products require a pallet delivery in
order to safely ship these products to you. Pallet deliveries are £150 ex.VAT
and can take 1-3 working days but, in most instances, arrives in 1-2 working
days.
Whilst every effort is made to ensure that the stock availability of products displayed on the site is accurate; all goods are subject to availability. If on receipt of your order we find the goods you have ordered are no longer available from stock, we will inform you as soon as possible.
Please note we do not allow collections from any of our warehouses
*Working days are classified as Monday to Friday and exclude bank holidays.
| Document Title | File Format | File Size | Download |
|---|---|---|---|
| Selection Chart.pdf | 3 MB | Download | |
| Technical Data Sheet.pdf | 2 MB | Download | |
| Technical Data Sheet.pdf | 248 KB | Download | |
| Installation Instructions.pdf | 712 KB | Download | |
| Installation Instructions.pdf | 499 KB | Download | |
| Overview.pdf | 401 KB | Download | |
| Catalogue Page.pdf | 469 KB | Download |










Copyright © TradeSparky 2026